
Custom TE Deutsch DT to Generic DIN Ferrule Wire Harness Assembly
Custom TE Deutsch DT to Generic DIN Ferrule Wire Harness Assembly, proudly assembled in the USA with a fast two-week lead time. Fully customizable pin count, length, and gender. Durable and reliable for any need!
| Pin counts stocked | 1, 2, 3, 4, 6, 8, 12 |
|---|---|
| Housing MPNs | DT04-2P, DT04-2P-C015, DT06-2S, DT06-2S-C015, DT04-3P, DT04-3P-C015, DT06-3S, DT06-3S-C015, DT04-4P, DT04-4P-C015, DT06-4S, DT06-4S-C015, DT04-6P, DT04-6P-C015, DT06-6S, DT06-6S-C015, DT06-08SB-C015, DT04-08PB-C015, DT04-08PA, DT04-08PA-C015, DT04-08PC-C015, DT06-08SC-C015, DT04-08PC, DT06-08SA, DT06-08SA-C015, DT06-08SB, DT06-08SC, DT04-08PD, DT04-08PB, DT06-08SD, DT04-12PA, DT04-12PA-C015, DT04-12PB, DT04-12PB-C015, DT04-12PC, DT04-12PC-C015, DT06-12SA, DT06-12SA-C015, DT06-12SB, DT06-12SB-C015, DT06-12SC, DT06-12SC-C015, DT06-12SD, DT04-12PD, DT04-12PD-C015, 121010150, 121210100, 12510025, 12510034, 12610050, 12710025, 12710034, 12710150, 12810050, 12810150, 121010075, 121010100, 121210075, 12610100, 12710100, 12810100, 121210400, 1076980000, 1076990000, 9019030000, 1181010, 1181050, 1181075, 121010250, 121010400, 121010600, 121210150, 121210250, 121210600, 121510150, 121510250, 121810150, 121810250, 122010150, 122010250, 122010400, 12710250, 12910400, 565600000, F75-10-M, 11101050, 11101075, 1161075, 1181015, 121510400, 121510600, 121810400, 121810600, 2202.0, 9019040000, 9019050000, F75-6-M, F75-8-M, 2397.0, 2398.0, 3127.0, 9019060000, 11121075, 2620.0, 11101010, 11121010, 1161010, 1181025, 1181208, 2621.0, 3080.0, 11181015, 11121025, 11610025, 1161014, 1161034, 11810025, 1181014, 1181034, 2-966067-3, 565700000, FSD75-6-D, 1-966066-5, 11101015, 11101040, 11121015, 11121040, 1161015, 11181025, 9019220000, 1200164, 11181040, 216-246, F82-20-M, 9018520000, 9018510000, 1381010, 1381050, 9037390000, 9037470000, 9037480000, 13101010, 13101075, 1381075, 9037500000, 966144-3, 9037510000, 9037560000, 216-542, 9037550000, 9037530000, 9037540000, 9037520000, FTD75-8-D, 13141060 |
| Crimp / seal | DT size-16 contacts 0460-202-16141 pin / 1062-16-0122 socket, required W-series wedgelocks, N-seal (~2.24–3.68 mm OD) or E-seal (~1.35–3.05 mm OD) rear seals; unused cavities need sealing plugs for IP68. DIN ferrules are bootlace end-terminations on the pigtail, not cavity seals for the DT shell. |
| Gauge range | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 26 AWG, 28 AWG, 30 AWG, 32 AWG |
| Length range | 100–5000 mm |
| Lead time | 20–40 business days |
{
"connectors": [
{
"ref": {
"mpn": "DT04-2P"
},
"side": "left"
},
{
"ref": {
"mpn": "9018520000"
},
"side": "right"
}
],
"wires": [
{
"sourceConnector": 0,
"sourcePin": 1,
"targetConnector": 1,
"targetPin": 1,
"gauge": "18 AWG",
"color": "red",
"wireFamily": "GXL",
"lengthMm": 150
},
{
"sourceConnector": 0,
"sourcePin": 2,
"targetConnector": 1,
"targetPin": 2,
"gauge": "18 AWG",
"color": "red",
"wireFamily": "GXL",
"lengthMm": 150
}
]
}