Molex · Connector Selection

Molex CLIK-Mate Connector Guide

CLIK-Mate is a positively locking connector system offered in 1.25, 1.50, and 2.00 mm pitches. This catalog separates each pitch and housing series so a shared family name cannot hide a different mating interface.

Wire-side catalog reference. Confirm current availability and complete harness pricing in the configurator or quote.

Choose the Interface

Select pitch, row arrangement, circuit count, and housing role together. Match the complete manufacturer part number to the equipment interface; different CLIK-Mate pitches and series are not interchangeable.

Complete the Connection

Use the contact list for the exact housing, then check finish, wire gauge, insulation diameter, and packaging. Retention and positive locking are integral to the listed housing system; do not add an assumed loose TPA part.

Housing Part Numbers and Compatible Contacts

Open a part for the manufacturer drawing, contact wire ranges, and a harness draft carrying its exact part number. Listed housings are confirmed entries in the source-backed catalog snapshot.

Molex CLIK-Mate wire housings and contact compatibility
HousingSeriesPositionsRoleCrimp Contacts
5023800200CLIK-Mate 502380 1.25 mm2Plug5023810000, 5023810010
5023800300CLIK-Mate 502380 1.25 mm3Plug5023810000, 5023810010
5023800400CLIK-Mate 502380 1.25 mm4Plug5023810000, 5023810010
5023800500CLIK-Mate 502380 1.25 mm5Plug5023810000, 5023810010
5023800600CLIK-Mate 502380 1.25 mm6Plug5023810000, 5023810010
5023800700CLIK-Mate 502380 1.25 mm7Plug5023810000, 5023810010
5023800800CLIK-Mate 502380 1.25 mm8Plug5023810000, 5023810010
5023800900CLIK-Mate 502380 1.25 mm9Plug5023810000, 5023810010
5023801000CLIK-Mate 502380 1.25 mm10Plug5023810000, 5023810010
5023801100CLIK-Mate 502380 1.25 mm11Plug5023810000, 5023810010
5023801200CLIK-Mate 502380 1.25 mm12Plug5023810000, 5023810010
5023801300CLIK-Mate 502380 1.25 mm13Plug5023810000, 5023810010
5023801400CLIK-Mate 502380 1.25 mm14Plug5023810000, 5023810010
5023801500CLIK-Mate 502380 1.25 mm15Plug5023810000, 5023810010
5025780200CLIK-Mate 1.50 mm2Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780300CLIK-Mate 1.50 mm3Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780400CLIK-Mate 1.50 mm4Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780500CLIK-Mate 1.50 mm5Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780600CLIK-Mate 1.50 mm6Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780700CLIK-Mate 1.50 mm7Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780800CLIK-Mate 1.50 mm8Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025780900CLIK-Mate 1.50 mm9Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025781000CLIK-Mate 1.50 mm10Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025781100CLIK-Mate 1.50 mm11Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025781200CLIK-Mate 1.50 mm12Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025781300CLIK-Mate 1.50 mm13Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025781400CLIK-Mate 1.50 mm14Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5025781500CLIK-Mate 1.50 mm15Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031490800CLIK-Mate 1.50 mm8Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031491000CLIK-Mate 1.50 mm10Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031491200CLIK-Mate 1.50 mm12Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031491400CLIK-Mate 1.50 mm14Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031491600CLIK-Mate 1.50 mm16Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031491800CLIK-Mate 1.50 mm18Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031492000CLIK-Mate 1.50 mm20Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031492200CLIK-Mate 1.50 mm22Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031492400CLIK-Mate 1.50 mm24Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031492600CLIK-Mate 1.50 mm26Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031492800CLIK-Mate 1.50 mm28Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031493000CLIK-Mate 1.50 mm30Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031493200CLIK-Mate 1.50 mm32Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5031493400CLIK-Mate 1.50 mm34Plug5025790100, 5034290000, 2130281000, 2130283000, 2130287000, 2130291000, 2130293000, 2130297000
5024390200CLIK-Mate 2.00 mm2Plug5024380000, 5024380100
5024390300CLIK-Mate 2.00 mm3Plug5024380000, 5024380100
5024390400CLIK-Mate 2.00 mm4Plug5024380000, 5024380100
5024390500CLIK-Mate 2.00 mm5Plug5024380000, 5024380100
5024390600CLIK-Mate 2.00 mm6Plug5024380000, 5024380100
5024390700CLIK-Mate 2.00 mm7Plug5024380000, 5024380100
5024390800CLIK-Mate 2.00 mm8Plug5024380000, 5024380100
5024390900CLIK-Mate 2.00 mm9Plug5024380000, 5024380100
5024391000CLIK-Mate 2.00 mm10Plug5024380000, 5024380100
5024391200CLIK-Mate 2.00 mm12Plug5024380000, 5024380100
5024391300CLIK-Mate 2.00 mm13Plug5024380000, 5024380100
5024391400CLIK-Mate 2.00 mm14Plug5024380000, 5024380100
5024391500CLIK-Mate 2.00 mm15Plug5024380000, 5024380100

Pinout and Cavity Numbering

Use the exact series drawing for cavity identifiers, rows, and mating orientation. Housing role and terminal gender are separate choices. The circuit assignment belongs in your harness drawing, checked against the equipment pinout.

Each part page links to its manufacturer drawing. Use that source to check the mating face, wire side, keying, and cavity identifiers before committing a circuit map.

Frequently Asked Questions

Can I mix CLIK-Mate pitches or crimp terminals?

Select a matched housing and contact combination for the exact pitch and series. The 1.25, 1.50, and 2.00 mm systems have distinct interfaces and contact options. Check the listed contact part numbers rather than matching by family name alone.

Manufacturer Reference

Molex CLIK-Mate connector system

Family reference checked 2026-10-31. Part details and compatibility use the versioned manufacturer-backed catalog; drawings take precedence for assembly.

Related Connector Guides

Newsletter

Stay Wired with MiniProto.

Join our community and be the first to know about the latest in wire harness prototyping. Get exclusive insights, tips, and updates delivered straight to your inbox.

Latest Prototyping Trends
Stay ahead in the field with our articles on MiniProto updates, new technologies, design tips, and industry insights.
No Spam, Only Value
We respect your inbox. Receive only the most relevant updates and offers, without the clutter of unwanted emails.