
Custom Molex PicoBlade to Molex PicoBlade Wire Harness Assembly
Custom Molex PicoBlade to Molex PicoBlade Wire Harness Assembly configured from CV2-backed connector and wire options.
| Pin counts stocked | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
|---|---|
| Housing MPNs | 0510210200, 0510470200, 0510210300, 0510470300, 0510210400, 0510470400, 0510210500, 0510470500, 0510210600, 0510470600, 0510210700, 0510470700, 0510210800, 0510470800, 0510210900, 0510470900, 0510211000, 0510471000, 0510211100, 0510211200, 0510211300, 0510211400, 0510211500 |
| Crimp / seal | Unsealed 1.25 mm PicoBlade: 50058-8000 / 50058-8100 female crimps (28–32 AWG) in 51021 receptacles; 50125-8000 male crimps in 51047 plugs. No cavity seals. |
| Gauge range | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 26 AWG, 28 AWG, 30 AWG, 32 AWG |
| Length range | 100–5000 mm |
| Lead time | 20–40 business days |
{
"connectors": [
{
"ref": {
"mpn": "0510210200"
},
"side": "left"
},
{
"ref": {
"mpn": "0510210200"
},
"side": "right"
}
],
"wires": [
{
"sourceConnector": 0,
"sourcePin": 1,
"targetConnector": 1,
"targetPin": 1,
"gauge": "28 AWG",
"color": "red",
"wireFamily": "Silicone",
"lengthMm": 150
},
{
"sourceConnector": 0,
"sourcePin": 2,
"targetConnector": 1,
"targetPin": 2,
"gauge": "28 AWG",
"color": "red",
"wireFamily": "Silicone",
"lengthMm": 150
}
]
}