
Custom Anderson Powerpole 15/45 to Molex Mini-Fit Wire Harness Assembly
Custom Anderson Powerpole 15/45 to Molex Mini-Fit Wire Harness Assembly, proudly assembled in the USA with a fast two-week lead time. Fully customizable pin count, length, and gender. Ideal for power distribution, renewable energy systems, and industrial automation. Get a high-quality, precision-engineered wiring solution—order today for reliable performance tailored to your needs!
| Pin counts stocked | 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24 |
|---|---|
| Housing MPNs | 1327-BK, 1327G6-BK, 1327G17-BK, 1327G5-BK, 1327G7-BK, 1327G8-BK, 1327G22-BK, 1327G16-BK, 1327G18-BK, 1327G21-BK, 1327G23-BK, 0039012020, 0469990655, 0469990656, 0039014020, 0039013025, 0039013023, 0469990275, 0039012021, 0469990293, 0469930211, 0039014036, 0039014032, 0469990290, 0039015039, 0039016030, 0039014031, 0039012040, 0039013043, 0039014046, 0469990276, 0039014040, 0039013045, 0039012041, 1726460412, 0469940412, 0039014043, 0469990294, 0469930411, 1726460413, 0039014050, 0039014052, 0039014056, 0469940512, 1726460513, 0039013063, 0039012060, 0039012061, 0469990277, 0039039062, 0039014066, 0039014063, 0469940612, 0469990295, 0469930611, 0039013083, 0039012080, 0039012081, 0039013085, 0469990296, 0469930811, 0039012100, 0039013103, 0039012101, 0039039102, 0469990297, 0469931011, 0039012120, 0039012121, 0039039122, 0039013123, 0469990298, 0469931211, 0039039142, 0039012140, 0039012141, 0039013143, 0469931410, 0039012160, 0039012161, 0039013169, 0469921610, 0469931610, 0039012180, 0039013183, 0469921810, 0469931810, 0039012181, 0039012200, 0039012201, 0039013203, 0039012220, 0039012221, 0039012240, 0039012241, 0469922410, 0039012246 |
| Crimp / seal | Powerpole PP15-45 crimps 1332-BK (20–16 AWG, 15A) or 1331-BK (16–12 AWG, 30A); housings are unsealed friction-fit; standard and finger-proof styles do not cross-mate. Unsealed Mini-Fit Jr.: 5556 female terminals in 5557 receptacles, 5558 male terminals in 5559 plugs; TPA2 optional; 9 A with 5556 on 24–18 AWG, 13 A with 45750 HCS and 16 AWG. Shared conductor is 16–18 AWG; pair current follows the Mini-Fit end (9 A / 13 A), not the Powerpole 15 A / 30 A ratings. |
| Gauge range | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG, 24 AWG, 26 AWG, 28 AWG, 30 AWG, 32 AWG |
| Length range | 100–5000 mm |
| Lead time | 20–40 business days |
{
"connectors": [
{
"ref": {
"mpn": "1327-BK"
},
"side": "left"
},
{
"ref": {
"mpn": "1327-BK"
},
"side": "left"
},
{
"ref": {
"mpn": "0039012020"
},
"side": "right"
}
],
"wires": [
{
"sourceConnector": 0,
"sourcePin": 1,
"targetConnector": 2,
"targetPin": 1,
"gauge": "18 AWG",
"color": "red",
"wireFamily": "Silicone",
"lengthMm": 150
},
{
"sourceConnector": 1,
"sourcePin": 1,
"targetConnector": 2,
"targetPin": 2,
"gauge": "18 AWG",
"color": "red",
"wireFamily": "Silicone",
"lengthMm": 150
}
]
}